X 
Share Price
Home | Market Info | Company Profile | Share Price
SKF India (Industrial) Ltd.
BSE CODE: 544572   |   NSE CODE: SKFINDUS   |   ISIN CODE : INE2J8701016   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 2881.00
-81.85 ( -2.76% )
 
Prev Close ( Rs.)
2962.85
Open ( Rs.)
2972.60
 
High ( Rs.)
3000.30
Low ( Rs.)
2865.15
 
Volume
2198
Week Avg.Volume
24853
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2880.00
-104.2 ( -3.49% )
 
Prev Close ( Rs.)
2984.20
Open ( Rs.)
2969.10
 
High ( Rs.)
3005.00
Low ( Rs.)
2861.20
 
Volume
39736
Week Avg.Volume
251522
 
52 WK High-Low Range(Rs.)
1994.1
3218.7
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 3047.30 3210.45 2804.05 2962.85 186.67 5550.20
AUG  2026 2900.00 3040.00 2608.40 2990.10 235.56 6592.87
JUL  2026 2905.00 3031.65 2578.65 2738.75 177.38 4931.72
JUN  2026 2169.70 2980.00 2106.40 2884.70 202.53 5404.04
MAY  2026 2225.80 2241.95 2000.00 2161.60 67.06 1405.90
APR  2026 2136.00 2415.15 2118.30 2193.05 13.86 314.99
MAR  2026 2478.70 2511.90 2007.10 2078.20 18.77 413.68
FEB  2026 2562.05 2719.00 2380.00 2545.60 134.92 3621.35
JAN  2026 2589.05 2799.95 2358.05 2718.00 13.04 342.70
DEC  2025 2501.00 2739.00 2330.00 2599.05 918.48 23233.97
Page 1 of 1
PREV || NEXT